|
| A League |
| Name | Played | Won | Drawn | Lost | +/- | Points | |
| 1 | Karl Forrington | 24 | 18 | 4 | 2 | 78 | 111 |
| 2 | Robbie Smith | 24 | 17 | 4 | 3 | 44 | 94 |
| 3 | Danny Cooper | 24 | 15 | 3 | 6 | 40 | 92 |
| 4 | Jim Janney | 24 | 13 | 4 | 7 | 32 | 88 |
| 5 | Liam Jewitt | 24 | 14 | 5 | 5 | 24 | 84 |
| 6 | Darren Mawer | 24 | 9 | 6 | 9 | 4 | 74 |
| 7 | Phil Nicolson | 24 | 4 | 9 | 11 | -20 | 62 |
| 8 | Dave McDermott | 24 | 7 | 8 | 9 | -26 | 59 |
| 9 | Chris Nuttall | 24 | 2 | 9 | 13 | -34 | 55 |
| 10 | Simon Tuplin | 24 | 3 | 7 | 14 | -36 | 54 |
| 11 | Steve Sampson | 24 | 6 | 5 | 13 | -42 | 51 |
| 12 | Phil Baines | 24 | 2 | 9 | 13 | -42 | 51 |
| 13 | Paul Stead* | 13 | 3 | 5 | 5 | -8 | 35 |
| 14 | John Riches* | 13 | 2 | 6 | 5 | -14 | 32 |
| 15 | Hayden Newbegin* | ||||||
| 16 | Sean Turrell* | ||||||
| * Player Withdrawn | void results | have been | removed |
| B League |
| Name | Played | Won | Drawn | Lost | 180's | Highest Checkout | +/- | Points | |
| 1 | Badger Webster | 36 | 33 | 2 | 1 | 16 | 141 | 108 | 126 |
| 2 | Anthony Mitchell | 36 | 30 | 3 | 3 | 34 | 148 | 108 | 126 |
| 3 | Tommy Conroy | 36 | 25 | 5 | 6 | 2 | 121 | 56 | 100 |
| 4 | Jack Stevens | 36 | 24 | 6 | 6 | 11 | 131 | 56 | 100 |
| 5 | Richard Foster | 36 | 19 | 13 | 4 | 4 | 146 | 52 | 98 |
| 6 | Callum Jewitt | 36 | 18 | 6 | 12 | 5 | 26 | 85 | |
| 7 | Daniel Keaney | 36 | 18 | 6 | 12 | 5 | 121 | 16 | 80 |
| 8 | Danny Gidlow | 36 | 14 | 11 | 11 | 2 | 10 | 77 | |
| 9 | Alex Nuttall | 36 | 17 | 6 | 13 | 1 | 8 | 76 | |
| 10 | Marc Rodger | 36 | 12 | 10 | 14 | 2 | 120 | -4 | 70 |
| 11 | Scott Forrington | 36 | 11 | 8 | 17 | 3 | 116 | -12 | 66 |
| 12 | Stuart Pritchard | 36 | 11 | 9 | 16 | 2 | 150 | -18 | 63 |
| 13 | Andrew Hammond | 36 | 6 | 14 | 16 | -32 | 56 | ||
| 14 | Tom McNamara | 36 | 11 | 4 | 21 | 2 | -34 | 55 | |
| 15 | Ash Newbegin | 36 | 7 | 12 | 17 | 3 | -36 | 54 | |
| 16 | Michael Harris | 36 | 8 | 8 | 20 | -50 | 47 | ||
| 17 | Martin Copass | 36 | 4 | 6 | 26 | -74 | 35 | ||
| 18 | Tony Newbegin | 36 | 2 | 7 | 27 | -88 | 28 | ||
| 19 | Laura Dwyer | 36 | 1 | 4 | 31 | -100 | 22 | ||
.
Click
here to get your own Free Website! |